Moments Drinks
Refreshing
| JuicesOrange, Apple, Pineapple or Cranberry | 3 | ||
| Soft DrinksCola, Cola Zero, Fanta or Sprite Low Sugar | 3 | ||
| Ice TeaLemon or Peach | 3 | ||
| Red BullRegular or Light | 25cl5 | ||
| Perrier | 33cl4 | ||
| Water | 1L3 | 0.5L1.5 |
Coffee-Tea
| Espresso | 2 | |
| Espresso Double | 3.5 | |
| Freddo Espresso | 3 | |
| Cappuccino or Fredo Cappuccino | 3.5 | |
| Hot or Iced Latte | 3.5 | |
| Hot Chocolate | 3.5 | |
| Frappe or Americano or Tea | 3 |
Beer Bottle
| CarlsbergPilsner I Cyprus I alc 4.6% | 33cl4 | |
| KeoLager I Cyprus I alc 4.5% | 33cl4 | |
| HeinekenLager I Netherlands I alc 5% | 33cl5 | |
| CoronaPale Lager I Mexico I alc 4.5% | 33cl5 | |
| Carlsberg 0.0Lager I Cyprus I alc 0% | 33cl5 | |
| CidersSomersby Apple/Blackberry or Koppaberg | 33cl5 |
Wine
| (Red) ErythrosCyprus, Aes Ambelis | Gls6 | 75cl19 | |
| (White) XinesteryCyprus, Aes Ambelis | Gls6 | 75cl19 | |
| (Rose) MateusPortugal, Sogr. Vinhos | Gls6 | 75cl15 |
Champagne
| Prosecco Extra Dry | 20cl6 | 75cl22 |
Cocktails
| Virgin MojitoFresh Mint, Fresh Lime Juice, and Simple Syrup | 6 | |
| Aperol SpritzAperol Liqueur, Prosecco, Soda, and Orange Slice | 8 | |
| HugoElderflower Syrup, Prosecco, Soda, Mint Leaves, and Slice of Lime | 8 | |
| MojitoRum, Fresh Mint, Fresh Lime Juice, and Simple Syrup | 9 |
Whisky
| Jameson | 5cl7 | |
| JW Black | 5cl8 |
Gin
| Bombay Sapphire | 5cl7 | |
| Hendrick's | 5cl9 |
Vodka
| Stolichnaya | 5cl7 |
Rum
| Bacardi Carta Blanca | 5cl7 |
Tequila
| Jose Cuervo Silver or Gold | Shot4 | 5cl7 |
ℹ️ Notes
| Drink MixersAdd a mixer top-up to your glass for an additional 1€ | |
| Bottle MixersBottle prices include 6 mixers or 3 pitchers | |
| PricesAll prices are in Euro | |
| TaxesPrices include service charge and VAT |